Top Ten Brand Ranking

Brand Top Ten Brand Ranking 2008

Rank 2007 Rank 2008 Brand Country Sector Brand Value ($M) 2008 Brand Valud ($M) 2007 Change in Brand Value
1 1 Google Unites States of America Internet services 86,057 66,434 30%
2 2 GE (General Electrics) Unites States of America Diversified 71,379 61,880 15%
3 3 Microsoft Unites States of America Computer Software 70,887 54,951 29%
4 4 Coca Cola Unites States of America Beverages 58,208 44,134 17%
5 5 China Mobile China Telecommunications 57,225 41,214 39%
9 6 IBM Unites States of America Computer Services 55,335 33,572 65%
16 7 Apple Unites States of America Computer Hardware 55,206 24,728 123%
11 8 Mc Donald's Unites States of America Restaurants 49,499 33,138 49%
12 9 Nokia Finland Consumer Electronics 43,975 31,670 39%
6 10 Marlboro Unites States of America Tobacco 37,324 39,166 -5%

0 comments: